List of highest-grossing Bollywood films
From Wikipedia, the free encyclopedia
Box office figures in India are not published, as there is no official source. The following is a non-inflation-adjusted extract of the list of the highest-grossing Bollywood films in India according to BoxOffice India.com. Figures are given in Indian rupees. For an inflation-adjusted list, see List of highest-grossing Bollywood films, adjusted for inflation.
- Background color indicates films playing 13 January 2012 in theaters around the world
Contents[hide] |
Highest-grossing Bollywood films
Since this list is not adjusted for inflation, it tends to favour films in more recent years, with all but two of the films in the top 30 being released after 2000. Films released prior to 1994 do not appear in the list because inflation, population size and ticket purchasing trends make direct comparisons inaccurate. Figures are given in Indian rupees.
Rank | Movie | Year | Studio(s) | Nett Gross [1][2][3] |
---|---|---|---|---|
1 | 3 Idiots | 2009 | Vinod Chopra Productions | 202,57,00,000 |
3 | Dabangg | 2010 | Arbaaz Khan Productions | 140,10,00,000 |
6 | Ghajini | 2008 | Reliance Entertainment, Geetha Arts | 114,67,00,000 |
10 | Rajneeti | 2010 | UTV Motion Pictures | 92,93,00,000 |
Biggest opening gross
Opening day nett gross
The following is an extract of the list of the top 10 Bollywood films, which have had the biggest opening day gross.[4]
Rank | Movie | Year | Studio(s) | Opening Day Nett Gross |
---|---|---|---|---|
1 | Bodyguard | 2011 | Reliance Entertainment | 20,66,00,000 |
3 | Don 2 | 2011 | Excel Entertainment | 14,61,00,000 |
6 | 3 Idiots | 2009 | Vinod Chopra Productions | 13,00,00,000 |
10 | Rockstar | 2011 | Shree Ashtavinayak Cine Vision Ltd Eros International | 9,82,00,000 |
Opening weekend nett gross
The following is an extract of the list of the top 10 Bollywood films, which have had the biggest opening weekend gross.[5]
Rank | Movie | Year | Studio(s) | Opening Weekend Nett Gross |
---|---|---|---|---|
1 | Ra.One | 2011 | Red Chillies Entertainment | 52,93,00,000 |
3 | Dabangg | 2010 | Arbaaz Khan Productions | 48,82,00,000 |
6 | 3 Idiots | 2009 | Vinod Chopra Productions | 37,98,00,000 |
10 | Rockstar | 2011 | Shree Ashtavinayak Cine Vision Ltd | 31,46,00,000 |
Opening week nett gross
The following is an extract of the list of the top 10 Bollywood films which have had the biggest opening week gross.[6]
Rank | Movie | Year | Studio(s) | Opening Week Nett Gross |
---|---|---|---|---|
1 | Bodyguard | 2011 | Reliance Entertainment | 100,15,00,000 |
3 | Dabangg | 2010 | Arbaaz Khan Productions | 80,87,00,000 |
6 | Ready | 2011 | Sohail Khan Productions, Eros International | 69,37,00,000 |
10 | Tees Maar Khan | 2010 | Hari Om Productions, UTV Motion Pictures | 49,04,00,000 |
Highest-grossing films by month
The following is a list of the highest-grossing films by month according to BoxOffice India.com.
Month | Movie | Year | Nett collections | Distributor | Director |
---|---|---|---|---|---|
January | Yamla Pagla Deewana | 2011 | 54,40,00,000 | Top Angle Productions | Samir Karnik |
February | My Name Is Khan | 2010 | 72,74,00,000 | Fox Searchlight Pictures | Karan Johar |
March | Race | 2008 | 61,80,00,000 | Tips Films UTV Motion Pictures | Abbas Mustan |
April | Housefull | 2010 | 72,07,00,000 | Nadiadwala Grandson Entertainment | Sajid Khan |
May | Fanaa | 2006 | 52,00,00,000 | Yash Raj Films | Kunal Kohli |
June | Ready | 2011 | 121,00,00,000 | Sohail Khan Productions T - Series | Anees Bazmee |
July | Singham | 2011 | 97,00,00,000 | Reliance Entertainment | Rohit Shetty |
August | Bodyguard | 2011 | 140,93,00,000 | Reliance Entertainment | Siddique |
September | Dabangg | 2010 | 140,10,00,000 | Arbaaz Khan Productions | Abhinav Kashyap |
October | Ra.One | 2011 | 114,77,00,000 | Eros International Red Chillies Entertainment | Anubhav Sinha |
November | Golmaal 3 | 2010 | 107,43,00,000 | Shree Ashtavinayak Cine Vision Ltd | Rohit Shetty |
December | 3 Idiots | 2009 | 202,57,00,000 | Vinod Chopra Productions | Rajkumar Hirani |
Highest-grossing Bollywood films throughout history
The following is a list of Bollywood films, which have had the highest theatrical nett grosses (up to that time), according to BoxOffice India.com.
Year | Movie | Record Held | Studio(s) | Nett Gross |
---|---|---|---|---|
1943 | Kismet | 6 years | Bombay Talkies | 1,00,00,000 |
1949 | Barsaat | 2 years | R.K. Films | 1,10,00,000 |
1951 | Awaara | 1 year | R.K. Films | 1,25,00,000 |
1952 | Aan | 3 years | Mehboob Productions | 1,50,00,000 |
1955 | Shree 420 | 2 years | R.K. Films | 2,00,00,000 |
1957 | Mother India | 3 years | Mehboob Productions | 4,00,00,000 |
1960 | Mughal-e-Azam | 15 years | Sterling Investment | 5,50,00,000 |
1975 | Sholay | 19 years | G.P. Sippy Productions | 15,00,00,000 |
1994 | Hum Aapke Hain Kaun...! | 7 years | Rajshri Productions | 69,75,00,000 |
2001 | Gadar: Ek Prem Katha | 5 years | Zee Telefilms | 73,75,00,000 |
2006 | Dhoom 2 | 2 years | Yash Raj Films | 80,25,00,000 |
2008 | Ghajini | 1 year | Reliance Entertainment Geetha Arts | 114,67,00,000 |
2009 | 3 Idiots | Current holder | Vinod Chopra Productions | 202,57,00,000 |
See also
References
- ^ "All Time Grossers". BoxOffice India.com. Retrieved 2011-10-17.
- ^ "Top Lifetime Grossers 2010-2019 (Figures in Ind Rs)". BoxOffice India.com. Retrieved 2011-10-17.
- ^ "Bodyguard In Fourth Place After Eleven Days". BoxOffice India.com. Retrieved 2011-11-07.
- ^ "Top Opening Days All Time". BoxOffice India.com. Retrieved 2012-01-11.
- ^ "Top Opening Weekends ALL TIME". BoxOffice India.com. Retrieved 2012-01-12.
- ^ "Top Opening Weeks ALL TIME". BoxOfficeIndia.com. Retrieved 2012-01-13.
0 comments:
Post a Comment